
![]() |
![]() |
|
| Direct Access Trading | Y | Y |
| Intelligent Auto Order Routing | Y | Y |
| Multiple Languages | Y | Y |
| Recognia™ | N | Y |
| TradeFreedom MarketView™ | Y | Y |
| Real-Time Quotes | Y | Y |
| Streaming Index Quotes | Y | Y |
| Live P/L | Y | Y |
| Symbol Search | Y | Y |
| Real-Time Graphing and Technical Analysis | 1 | 2 |
| Market View Symbols List | 10 | 100 |
| Free Level 1 3/4 Quotes | N | Y |
| Level 2 Quotes | N | Y |
| News | Y | Y |
| Options Trading | Y | Y |
| Options Chains | Y | Y |
| Options Montage | N | N |
| Futures Trading | E-mini | Y |
| Point & Click Order Entry | N | Y |
| Screen Customization | N | Y |
| Speed/Hot Keys | N | N |
| Time & Sales | N | Y |
| Dynamic Order Status | N | Y |
| Alerts | N | Y |
| Excel Capabilities | N | Y |
| Dome Trading | N | Futures |
| Basket Trades | N | N |
| Trading Behind a Firewall | Y | N |
| Advanced Order Types | ||
Extended Hours |
Y | Y |
Good-Til-Cancelled |
Y | Y |
Stop Limit & Market |
Y | Y |
Virtual Trailing Stop Order |
Y | Y |
CFO |
N | Y |
IOC |
N | N |
FOK |
N | N |
Contigent Orders (Scaled|Sweep|Chunk) |
N | N |